Total Open Scholarship Seats For MBBS in Nepal

MBBS Seats In Nepal In Different Medical College And Universities

COLLEGE/UNIVERSITIES MBBS SEATS
Tribhuvan university 750
Kathmandu University 900
B.P. Koirala Institute of Health Sciences 100
Patan Academy of Health sciences 65
Karnali Academy of Health Sciences 20

 

MBBS Seats Distribution In Different Category In Nepal

SN MEDICAL COLLEGE RESERVATION SEATS GENERAL SCHOLARSHIP SEATS PAYING SEATS FOREIGN SEATS TOTAL
1. Maharajung Medical Campus 34 41 17 17 100
2. Nepalese Army Institute of Health sciences 17 21 9 4 100
3. Chitwan Medical College and Teaching Hospital 4 6 57 33 100
4. Universal College of Medical Science and Teaching Hospital 4 6 57 33 100
5. KIST Medical College 4 6 57 33 100
6. Gandaki Medical College 4 6 57 33 100
7. National Medical College 4 6 57 33 100
8. Janaki Medical college 2 3 28 17 50
9. KU school Of Medical Science 4 6 57 33 100
10. Kathmandu Medical College 5 5 57 33 100
11. Nepal Medical College 5 5 57 33 100
12. Manipal Medical college 9 11 30 50 100
13. College of Medical Sciences Teaching Hospital 9 11 30 50 100
14. Nepalgunj Medical college 5 5 57 33 100
15. Nobel Medical College and Teaching Hospital 5 5 57 33 100
16. Lumbini Medical College and Teaching Hospital 5 5 57 33 100
17. Birat Medical College 5 5 57 33 100
18. B.P. Koirala Institute of Health Sciences 34 41 17 8 100
19. Patan Academy of Health sciences 22 27 11 5 65
20. Karnali Academy of Health Sciences

 

7 8 3 2 20

Leave a Comment